
Property Attributes
- MLS#11360756
- TypeSingle Family
- CountyLAKE
- CityLake Bluff
- AreaLake Bluff
- NeighborhoodSkokie Junction
- Zip60044
- Style
- Year Built1960
- Taxes$ 8758
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1844
- Lot Size12,001 SqFt
Listing Provided Courtesy Of:
Ownly Real Estate LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Location, style and function; a triple threat. This East Terrace home is a block away from Mawman park and has it all. Close to the Metra station, schools, downtown Lake Bluff and the interstate. Sprawling split level offers an open first floor with updated hardwood throughout and a magnificent custom stone fireplace complete with a large hearth. A heated sunroom off L shaped living and dining room caps off the main level. Head upstairs to 3 bedrooms and an updated full bath with a double sink and custom tile tub surround. Down stairs to a large family room, 4th bedroom and a home office. Take it down another level to the sub basement for a bonus room, laundry and tons of storage. Step out back to a concrete patio and large open yard, out front mature trees line this majestic north shore street minutes from the Lake Bluff Beach. Pride of ownership shows; Welcome Home.
Elementary School | Middle School | High School |
---|---|---|
Lake Bluff Elementary School | Lake Bluff Middle School | Lake Forest High School |
Price History | |
---|---|
3/30/2022 | Listed $470,000 |
4/28/2022 | 3% - $457,000 |
5/20/2022 | 2% - $449,900 |
6/7/2022 | 3% - $439,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | None |
Basement | Partial |
City | Lake Bluff |
Cooling | Window/Wall Units - 3+ |
County | Lake |
Days on Market | 87 |
Directions | Greenbay Road South of 176/Rockland to Sheridan Pl East to home. |
Electric | Circuit Breakers |
Elementary School | Lake Bluff Elementary School |
Elementary School District | 65 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Baseboard, Radiant |
High School | Lake Forest High School |
High School District | 115 |
Interior Features | Hardwood Floors, Built-in Features |
MLS Area | Lake Bluff |
Middle/Junior High School | Lake Bluff Middle School |
Middle/Junior School District | 65 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Sheridan |
Tax Annual Amount | 8758.04 |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Shields |
Year Built | 1960 |
Interior Features
Basement | Partially Finished |
---|---|
Bedrooms Possible | 4 |
Below Grade Finished Area | 81 |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, Laundry Chute |
Living Area | 1844 |
Livingareasource | Taped |
Room Type | Enclosed Porch Heated |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Frame |
---|---|
Lot Dimensions | 75X160 |
Lot Size Acres | 0.2755 |
Total Parking | 4 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool