












Property Attributes
- MLS#11023939
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories),Studio
- Year Built1969
- Taxes2197
- Price$ 135,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Charming Studio conveniently located in the heart of Streeterville and close to shopping, restaurants, and North Western. Situated between the mag mile and the lake. Over 600 sq ft of living space with a full wall of windows. Newer Carpet, fresh paint throughout and lots of closet storage space. Space is abundant for a bedroom area and living/dining space. Full amenity building 24 hr Door Staff, onsite management, top floor Pool and Sundeck and party Room. Rental parking is available in the building.
Elementary School |
---|
Ogden Elementary |
Price History | |
---|---|
3/17/2021 | Listed $135,000 |
General Features
Appliances | Range, Microwave, Refrigerator |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Service Elevator(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Pool, Exterior Maintenance, Lawn Care, Scavenger |
Cooling | Central Air |
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 522 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Neutered and/or Declawed Only |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Septic-Private, Other |
Standard Status | Active |
Tax Annual Amount | 2197.57 |
Total Rooms | 3 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Full Baths | 1 |
Kitchen | Galley |
Laundry Features | Common Area |
Room Type | Other Room |
Total Baths | 1 |
Exterior Features
Exterior | Other |
---|---|
Foundation Details | Concrete Perimeter, Reinforced Caisson |
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | N/A |
Lot Dimensions | CONDO |
Lot Features | Common Grounds |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 14X17 | Main Level | Carpet | |
Master Bedroom | ||||
Other | 11X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool