










Property Attributes
- MLS#11008511
- TypeContingent
- CountyWILL
- CityJoliet
- AreaJoliet
- NeighborhoodWest Plaza
- Zip60435
- StyleRanch
- Year Built1954
- Taxes1667
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Karas Real Estate & Development
Data Source:
Midwest Real Estate Data LLC
Property Description
Move right in . .. There's nothing left to do! This perfectly maintained 2 bedroom ranch in West Plaza subdivision features 2018 replaced furnace, hot water heater, central air unit and appliances. A fabulous backyard with a 1 car garage.
Elementary School | Middle School | High School |
---|---|---|
Taft Elementary School | Hufford Junior High School | Joliet West High School |
Price History | |
---|---|
3/3/2021 | Listed $159,900 |
General Features
Appliances | Range, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Taft Elementary School |
Elementary School District | 86 |
Exterior Features | Storms/Screens |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Joliet West High School |
High School District | 204 |
Interior Features | Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior High School | Hufford Junior High School |
Middle/Junior School District | 86 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | West Plaza |
Tax Annual Amount | 1667.24 |
Total Rooms | 4 |
Township | Joliet |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 51.50 X 128.80 |
Lot Features | Fenced Yard |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 19X13 | Main Level | Carpet | |
Master Bedroom | 13X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool