


















Property Attributes
- MLS#11005644
- TypeContingent
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- Zip60440
- StyleRanch
- Year Built1961
- Taxes3956
- Price$ 229,700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1115
- Lot Size9,235 SqFt
Listing Provided Courtesy Of:
Chase Real Estate, LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
Check out this completely remodeled one level Ranch! Nothing to do but move in! Kitchen has been totally redone with new, white, shaker style cabinets, porcelain floor, stone countertops and all new stainless appliances. The whole home has been freshly painted, and new carpet in all three bedrooms. Both bathrooms have been totally remodeled and new flooring in living room, dining area and hallway. Seller also included a brand new stackable washer and dryer. All new doors, and all closet doors have also been redone. A new sliding glass door opens to a new deck and outside installed new gutters and freshly mulched yard. CLOSE TO RTE 53, SHOPPING DINING AND MINUTES TO PROMENADE. Check out the 360 tour and YouTube promo, and schedule your private showing QUICKLY!
Elementary School | Middle School | High School |
---|---|---|
Bernard J Ward Elementary School | Brooks Middle School | Bolingbrook High School |
Price History | |
---|---|
3/19/2021 | Listed $229,700 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Lights |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Bernard J Ward Elementary School |
Elementary School District | 365U |
Garage Spaces | 1.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Bolingbrook High School |
High School District | 365U |
Interior Features | 1st Floor Bedroom, 1st Floor Laundry |
Middle/Junior High School | Brooks Middle School |
Middle/Junior School District | 365U |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 3956.94 |
Total Rooms | 6 |
Township | DuPage |
Interior Features
Basement | Slab |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Updated Kitchen |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Frame |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 0.212 |
Lot Size Acres | 0.212 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 17X21 | Main Level | ||
Master Bedroom | 12X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool