




















Property Attributes
- MLS#10990091
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Near South Side
- NeighborhoodSouth Loop
- Zip60616
- StyleCondo,Condo-Loft,Mid Rise (4-6 Stories)
- Year Built1911
- Taxes7472
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
Listing Provided Courtesy Of:
Baird & Warner
Data Source:
Midwest Real Estate Data LLC
Property Description
This South Loop loft is warm, inviting and lovely! Built in 1911 as a Ford Motor Cars dealership, the historic Cadillac Building is quite special. Walk into a proper foyer and take the stairs up to small loft that is a cozy corner for games and books. Continue to the kitchen that was fully renovated in 2019, complete with plentiful crisp white cabinetry and a breakfast bar that leads into an enormous living room that could easily be separated into a living/dining combination, if desired. There are three bedrooms (one that makes a terrific home office/gym) in an interesting layout that winds you to the primary bedroom and ensuite primary bathroom in its own private corner. This home boasts 14' ceilings, beautiful timber loft beams and oversized windows. Enjoy a sizable balcony that is logically placed off the living area so you don't have to bring your burgers through the bedroom! Three bedroom units do not come up often because of the unique attributes the building possesses. Lofts that were previously used for a different utility and converted are far better than lofts built as condos. Price includes one heated, secured garage parking spot and a designated storage cage. Oh, there's even assigned bike storage, too!
Price History | |
---|---|
2/8/2021 | Listed $424,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Amenities | Bike Room/Bike Trails, Elevator(s), Storage, Sundeck |
Association Fee Includes | Water, Parking, Insurance, Security, TV/Cable, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Contingency | Financing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Roof Deck, Storms/Screens, End Unit, Cable Access |
Garage Spaces | 1 |
HOA Fee | 678 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Roof | Rubber |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active Under Contract |
Tax Annual Amount | 7472.13 |
Total Rooms | 7 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 3 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
Laundry Features | Gas Dryer Hookup, In Unit, Laundry Closet |
Room Type | Loft |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 15X05 | 3rd Level | ||
Dining Room | COMBO | 3rd Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 21X20 | 3rd Level | Hardwood | |
Loft | 08X07 | 3rd Level | Other | |
Master Bedroom | 15X12 | 3rd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool