



































Property Attributes
- MLS#10983845
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Rogers Park
- NeighborhoodRogers Park
- Zip60626
- Style1/2 Duplex,Condo,Condo-Duplex
- Year Built1911
- Taxes4944
- Price$ 349,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
MATTERPORT/3D VIRTUAL TOUR LINK AVAILABLE! KILMER SCHOOL DISTRICT! FEEL THE LAKE BREEZE & WALK TO ALL THAT EAST ROGERS PARK HAS TO OFFER INCL A BEACH AT THE END OF THE STREET,MULTIPLE PARKS & ENDLESS SHOPPING/ENTERTAINMENT/DINING OPTIONS FROM THIS BRIGHT (E & W EXPOSURES)/QUIET (COURTYARD EXPOSURE)/EXTRA-WIDE (24' INTERIOR) BRICK/LIMESTONE 2000+SQFT 3BD+FAMILY ROOM/3BA DUPLEX HOME W/HARDWOOD FLOORS T/O MAIN LEVEL & HUGE EAT-IN GRANITE/PROF GRADE SS VIKING ISLAND KITCHEN W/BREAKFAST BAR OPENS TO TRUE SEPARATE DINING AREA,LIVING RM W/FIREPLACE W/CUSTOM MANTLE/SURROUND & PRIVATE DECK PERFECT FOR ENTERTAINING;SPA-CALIBER BATHS W/ CUSTOM STONE WORK T/O;LL INCLUDES HUGE FAMILY ROOM & RARE SIDE-BY-SIDE LAUNDRY;IMMACULATE BUILDING AND AMAZING COMMON ROOF DECK WITH LAKE/CITY VIEWS;STEPS TO RENTAL PARKING OPTIONS & EZ PERMIT & METER STREET PARKING!
Elementary School | High School |
---|---|
Kilmer Elementary School | Sullivan High School |
Price History | |
---|---|
2/1/2021 | Listed $349,500 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood, Range Hood |
---|---|
Association Amenities | Storage, Sundeck, Ceiling Fan, Private Laundry Hkup, Water View |
Association Fee Includes | Water, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Kilmer Elementary School |
Elementary School District | 299 |
Exterior Features | Deck, Roof Deck, Storms/Screens |
Garage Spaces | 1 |
HOA Fee | 416 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air, Indv Controls |
High School | Sullivan High School |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Middle/Junior School District | 299 |
New Construction | No |
Other Structures | None |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 4944 |
Total Rooms | 7 |
Township | Rogers Park |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 3 |
Fireplace Features | Gas Starter |
Full Baths | 3 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Granite Counters, Updated Kitchen |
Laundry Features | In Unit |
Room Type | Foyer, Walk In Closet, Deck |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Limestone |
---|---|
Foundation Details | Concrete Perimeter, Stone |
Garage Onsite | No |
Garage Ownership | Fee/Leased |
Garage Type | Detached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds, Lake Front, Landscaped, Waterfront |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Deck | 10X06 | Main Level | Other | |
Deck | 20X20 | 2nd Level | Other | |
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | 24X16 | Lower | Carpet | |
Foyer | 05X04 | Main Level | Hardwood | |
Living Room | 29X15 | Main Level | Hardwood | |
Master Bedroom | 18X12 | Main Level | Hardwood | |
Walk in Closet | 05X05 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool