


















Property Attributes
- MLS#10978177
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Hyde Park
- NeighborhoodHyde Park
- Zip60615
- StyleCondo,High Rise (7+ Stories),Penthouse
- Year Built1920
- Taxes1297
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Keller Williams ONEChicago
Data Source:
Midwest Real Estate Data LLC
Property Description
INVESTOR-FRIENDLY building; unit is rented for $1650 through June 30, 2021. Gorgeous penthouse unit with panoramic view of the city! BRAND NEW HARDWOOD FLOORS. Bright loft corner unit with North & West sun. Updated kitchen features granite countertops, stainless appliances, open pantry, and IN-UNIT LAUNDRY (with extra laundry room in building for larger loads). You will love the quiet separated rooms, and close proximity to Metra, CTA bus lines and express bus downtown. Amenities include: bike room, storage cage & fitness center. Walk to University of Chicago and all the shops and restaurants East Hyde Park has to offer.
Price History | |
---|---|
1/24/2021 | Listed $200,000 |
2/23/2021 | 3% - $195,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Amenities | Bike Room/Bike Trails, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Security Door Lock(s), Service Elevator(s) |
Association Fee Includes | Water, Gas, Insurance, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School District | 299 |
HOA Fee | 361 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Residential |
Property Type | Attached Single |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 1297.04 |
Total Rooms | 5 |
Township | Hyde Park |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space, Galley, Pantry-Closet |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 16X12 | Main Level | Hardwood | |
Master Bedroom | 15X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool