
























Property Attributes
- MLS#10965450
- TypeContingent
- CountyKANE
- CityElgin
- AreaElgin
- Zip60120
- StyleCondo,Ground Level Ranch
- Year Built2008
- Taxes4350
- Price$ 208,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Stoll Real Estate
Property Description
Welcome to The Dairy Lofts! This historic building was built in the 1930s and was home to the Elgin Modern Dairy Co. In the late 2000's it was renovated into 4 distinct condos which you see today. Not only is there an amazing history in this condo but it is modern and private. The Dairy Lofts have a private gated entrance that opens to the relaxing courtyard. This unit features beautiful original exposed brick | High ceilings throughout | Fireplace | Skylights | His & her closets in the master | Dual vanity | Open floorplan | Spacious kitchen with breakfast bar | Stainless appliances | NEW dishwasher | Granite countertops | 42" cabinets with crown | NEW paint | and more. The location is EXCELLENT as it's just minutes from I90, RT59, Downtown Elgin, the Metra, and ample shopping, dining, and entertainment.
Elementary School | Middle School | High School |
---|---|---|
Coleman Elementary School | Larsen Middle School | Elgin High School |
Price History | |
---|---|
1/7/2021 | Listed $208,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
---|---|
Contingency | Attorney/Inspection |
Elementary School | Coleman Elementary School |
Elementary School District | 46 |
Exterior Features | Brick Paver Patio, Storms/Screens |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Elgin High School |
High School District | 46 |
Interior Features | Skylight(s), Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Laundry Hook-Up in Unit, Open Floorplan, Some Carpeting, Granite Counters |
Middle/Junior High School | Larsen Middle School |
Middle/Junior School District | 46 |
New Construction | No |
Parking Features | Off Street, Driveway |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Island |
Laundry Features | In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Storm Door(s), 6 Panel Door(s) |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Features | Common Grounds, Landscaped, Sidewalks |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X16 | Main Level | Wood Laminate | |
Family Room | 22X16 | Main Level | Wood Laminate | |
Living Room | Not Applicable | |||
Master Bedroom | 18X16 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool