



















Property Attributes
- MLS#10948978
- TypeContingent
- CountyKANE
- CityAurora
- AreaAurora - Eola
- NeighborhoodWest Park
- Zip60506
- StyleRanch
- Year Built1952
- Taxes3540
- Price$ 164,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size8,002 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Group
Property Description
Start packing, this ranch style home is absolutely adorable and affordable! Plus it had a brand new roof installed in November, new Feldco windows and dishwasher installed in October, 11x20 deck was rebuilt this summer, fresh paint, updated light fixtures, newer carpet, air conditioner in '17, furnace and kitchen remodel including new cabinets in 2014, the list goes on! Great oversized 2.5 car garage is tucked behind the house with lots of off street parking in the long driveway, yet is has a really good sized fenced yard. This one is a smart move, you better hurry!
Price History | |
---|---|
12/8/2020 | Listed $164,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Ranch |
Community Features | Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Elementary School District | 129 |
Exterior Features | Porch, Storms/Screens |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 129 |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior School District | 129 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Pantry-Closet |
Laundry Features | In Unit |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X160 |
Lot Features | Fenced Yard |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 18X12 | Main Level | Wood Laminate | |
Master Bedroom | 12X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool