















Property Attributes
- MLS#10799180
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodSheffield Neighbors
- Zip60614
- StyleCondo
- Year Built2002
- Taxes10379
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
Keller Williams ONEChicago
Property Description
A+ location in the middle of the best block in central Lincoln Park! Walk everywhere from this 2 bed/2bath condo in classic walkup building on the quiet side of Bissell. Smart, light-filled floor plan with custom millwork, and tray ceiling in living room, open chef's kitchen and hardwood floors. Two gracious bedrooms with organized closets, marble baths with Jacuzzi in master, laundry, extra storage, designated carport parking space and large walkout deck off master. Steps to all the very best Halsted and Armitage have to offer - shops, restaurants, OZ Park, lake, zoo and Brown/Red lines. A must-see!
Price History | |
---|---|
7/29/2020 | Listed $565,000 |
8/11/2020 | 3% - $549,900 |
9/21/2020 | 5% - $525,000 |
1/5/2021 | 2% - $515,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Elementary School District | 299 |
Exterior Features | Balcony, Deck |
HOA Fee | 152 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features, Open Floorplan, Special Millwork |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick, Block |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | COMMON |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 18X15 | Main Level | Hardwood | |
Master Bedroom | 14X14 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool