






Property Attributes
- MLS#10771277
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Humboldt Park
- NeighborhoodEast Garfield Park
- Zip60624
- Style
- Taxes1864
- Price$ 159,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
CVN Realty LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
WELL MAINTAINED HOME WITH SUMMER KITCHEN IN BASEMENT WITH FRONT AND REAR ENTRANCE, BRING YOUR BUYERS THEY WON'T BE DISAPPOINTED.PROPERTY HAS VIOLATIONS SELLER IN PROCESS OF CLEARING THEM.
Price History | |
---|---|
7/6/2020 | Listed $159,999 |
General Features
Association Fee Includes | None |
---|---|
Cooling | Central Air, 1 (Window/Wall Unit) |
Elementary School District | 299 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Driveway |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 1864.85 |
Total Rooms | 8 |
Township | West Chicago |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bedroomspossible | 3 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Room Type | Kitchen, Family Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | 24X120 |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 10X10 | Basement | Other | |
Dining Room | 12X12 | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Family Room - Down | 10X10 | Basement | Other | |
Living Room | 12X12 | Main Level | Wood Laminate | |
Master Bedroom | 14X12 | 2nd Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool