
Property Attributes
- MLS#11447604
- TypeContingent
- CountyLAKE
- CityLake Bluff
- AreaLake Bluff
- Zip60044
- Style
- Year Built1932
- Taxes$ 6186
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2210
- Lot Size7,405 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move right into this charming and unique all-brick home! This beautiful home is move-in ready with hardwood floors and original wood doors & millwork. It features a large and inviting living room with wood burning fireplace, formal dining room, and updated kitchen. Off the dining room is a lovely enclosed porch that can also be used as an office. There is a nice fenced in deck off the enclosed porch, perfect for outdoor entertaining! Upstairs has 3 very spacious bedrooms with lots of closet space! The primary bedroom has 2 walk-in closets and the 2 guest rooms each have a 1 walk-in closet. Full unfinished basement with plenty of storage and endless possibilities! New roof (2021), fence & deck (2020), garage door (2021), paint (2019), hot water heater (2019) refrigerator & dishwasher (2020) . Close to shopping and dining. Great Location, Great Schools, Low Taxes, Great Price!
High School |
---|
Lake Forest High School |
Price History | |
---|---|
6/27/2022 | Listed $325,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Trash Compactor |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Lake Bluff |
Contingency | Attorney/Inspection |
Cooling | Window/Wall Units - 2 |
County | Lake |
Days on Market | 41 |
Directions | Waukegan Road north of Rt 176 to Jenkisson, east on Jenkisson to Smith to #. |
Elementary School District | 65 |
Exterior Features | Deck |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Steam, Radiator(s) |
High School | Lake Forest High School |
High School District | 115 |
MLS Area | Lake Bluff |
Middle/Junior School District | 65 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Smith |
Tax Annual Amount | 6186.64 |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Shields |
Waterfront Y/N | No |
Year Built | 1932 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Wood Burning |
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | Foyer, Enclosed Porch |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 2210 |
---|---|
Buyerofficefax | (773) 326-5500 |
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 154X137X50X75 |
Lot Size Acres | 0.17 |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool